Just like the World Championships, the Fall Series was plagued by light winds and added to that was rain and fog, which made for some challenging days. The boys on Gravelle Woodworking clawed their way up to the top and are to be congratulated on a great series which ended with Dark ‘n Stormies at the haul out crane (race to the crane won by Humidor) and then pitchers of beer and prizes in the clubhouse to warm up. A great way to end the season. See you all in the spring!
Sailwave results for 2017 J24 Fall Series at 2017
2017 J24 Fall Series
Final Standings
Rank | Boat | Sail | Club | HelmName | 11/22/1 | 11/22/2 | 11/22/3 | 11/29/1 | 11/11/1 | 11/11/2 | 11/11/3 | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Gravellewoodworking | 3935 | BHYC | Michael Howarth | 1 | 3 | 1 | (4) | 2 | 3 | 2 | 16 | 12 |
2nd | Quick Nick | 3707 | PCYC | Katie Coleman Nicoll | 2 | 1 | 2 | 1 | (4) | 4 | 4 | 18 | 14 |
3rd | A-salt | 3729 | BC | Edmond Rees | (4) | 4 | 3 | 3 | 1 | 2 | 1 | 18 | 14 |
4th | Taz | 4140 | NYC | Nick Jako | (DNC) | DNC | DNC | 2 | 3 | 1 | 3 | 33 | 25 |
5th | Humidor | 2761 | ABYC | Tim Connolly | 5 | 5 | 5 | 5 | 5 | 5 | (5) | 38 | 30 |
6th | Drivers Wanted | 1964 | PCYC | Ted Bartlewski | 3 | 2 | 4 | (DNC) | DNC | DNC | DNC | 41 | 33 |
7th | Clear Air | 2827 | PCYC | Rossi Milev | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 56 | 48 |
Sailwave Scoring Software 2.23.4